Logistics & Transports
Shipment tracking, fleet status, route performance and carrier analytics
Total Shipments
8
+3.2%vs last period
Target Progress16%
Target: $50M
On-time Delivery
38%
+1.8%vs last period
Target Progress38%
Target: $95M
Delayed Shipments
1
-0.5%vs last period
Target Progress10%
Target: $5M
Active Vehicles
8
+0%vs last period
Target Progress66.66666666666666%
Target: $12M
Transport Routes Map
Interactive map showing shipment origins and destinations across the U.S.
Total Routes
8
Active Cities
16
In Transit
3
Delayed
1
Recent Shipments
| ID | Origin → Destination | Carrier | Vehicle | ETA | Status |
|---|---|---|---|---|---|
| SHP-1001 | Newark, NJ → Chicago, IL | RapidFreight | TRK-219 | 5/29/2026, 2:00:00 PM | In transit |
| SHP-1002 | Los Angeles, CA → Denver, CO | WestLine | TRK-305 | 5/26/2026, 9:30:00 AM | Delivered |
| SHP-1003 | Houston, TX → Atlanta, GA | SouthernTransport | TRK-412 | 5/27/2026, 6:00:00 PM | Delayed (2d) |
| SHP-1004 | Seattle, WA → Portland, OR | PacificHaul | TRK-110 | 5/28/2026, 12:00:00 PM | In transit |
| SHP-1005 | Miami, FL → Orlando, FL | SunLine | TRK-77 | 5/30/2026, 8:00:00 AM | Pending |
| SHP-1006 | Boston, MA → Philadelphia, PA | EastCoast | TRK-901 | 5/25/2026, 4:00:00 PM | Delivered |
| SHP-1007 | Dallas, TX → San Antonio, TX | LoneStar | TRK-688 | 5/29/2026, 11:00:00 AM | In transit |
| SHP-1008 | Phoenix, AZ → Las Vegas, NV | DesertTransit | TRK-221 | 5/24/2026, 1:00:00 PM | Delivered |
Fleet Overview
Active Vehicles
8
Avg Utilization
72%
Top Carriers
- RapidFreight 34%
- WestLine 22%
- SouthernTransport 18%
- PacificHaul 12%