Invoicing & Billing
Track invoice statuses, payments, and due schedules.
Total Invoices
20
+5.2%vs last period
Target Progress100%
Target: $18M
Total Revenue
$69K
+8.5%vs last period
Target Progress34.300000000000004%
Target: $100M
Collection Rate
46%
+2.3%vs last period
Target Progress46%
Target: $95M
Avg. Days Outstanding
7
-1.5%vs last period
Target Progress65%
Target: $20M
Outstanding Amount
$81K
12 unpaid invoices
Overdue Amount
$34K
5 overdue invoices
Payment Status
8/20
40% paid invoices
Invoice Aging Report
| Invoice # | Customer | Amount | Status | Terms | Days Out | Credit | Payment Method | Issued | Due |
|---|---|---|---|---|---|---|---|---|---|
| INV-015 | Prime Digital Group | $7,100 | Overdue | Net 20 | 34d | B | Check | 2026-01-05 | 2026-01-25 |
| INV-007 | Global Tech Solutions | $7,500 | Overdue | Net 20 | 29d | C | ACH | 2026-01-10 | 2026-01-30 |
| INV-003 | CloudScale Inc | $6,800 | Overdue | Net 15 | 27d | B | Credit Card | 2026-01-15 | 2026-02-01 |
| INV-010 | Cloud Dynamics Ltd | $5,600 | Overdue | Net 15 | 23d | B | Check | 2026-01-20 | 2026-02-05 |
| INV-020 | Nexus AI Systems | $7,400 | Overdue | Net 15 | 20d | C | Check | 2026-01-25 | 2026-02-08 |
| INV-001 | TechCorp Global | $8,500 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-02-01 | 2026-02-15 |
| INV-002 | DataFlow Systems | $7,200 | Due | Net 30 | 0d | A | ACH | 2026-02-05 | 2026-03-05 |
| INV-004 | Enterprise Solutions Ltd | $5,900 | Paid | Net 20 | 0d | A+ | Wire Transfer | 2026-02-02 | 2026-02-20 |
| INV-005 | Innovation Partners | $5,400 | Due | Net 30 | 0d | A | Check | 2026-02-10 | 2026-03-10 |
| INV-006 | Quantum Analytics | $9,200 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-01-25 | 2026-02-18 |
| INV-008 | Digital Innovations Inc | $6,200 | Due | Net 30 | 0d | A | Wire Transfer | 2026-02-06 | 2026-03-08 |
| INV-009 | Smart Systems Corp | $10,500 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-02-10 | 2026-02-27 |
| INV-011 | NextGen Services | $8,900 | Due | Net 30 | 0d | A | ACH | 2026-02-10 | 2026-03-12 |
| INV-012 | Apex Technologies | $7,300 | Paid | Net 20 | 0d | A+ | Wire Transfer | 2026-02-04 | 2026-02-24 |
| INV-013 | Velocity Computing | $6,400 | Due | Net 30 | 0d | A | ACH | 2026-02-13 | 2026-03-15 |
| INV-014 | Stellar Innovations | $9,800 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-02-08 | 2026-02-22 |
| INV-016 | Horizon Tech Solutions | $5,800 | Due | Net 30 | 0d | A | Wire Transfer | 2026-02-18 | 2026-03-20 |
| INV-017 | ZenithSync Industries | $8,300 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-02-01 | 2026-02-16 |
| INV-018 | Catalyst Business Solutions | $6,700 | Due | Net 30 | 0d | A | ACH | 2026-02-16 | 2026-03-18 |
| INV-019 | Fusion Technologies | $9,100 | Paid | Net 15 | 0d | A+ | Wire Transfer | 2026-02-05 | 2026-02-20 |
Showing 20 of 20 invoices
Total: $149,600